HomesEstimate
Updated:
$905K - $1.01M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.69M | ||
| $2.7M | ||
| $915K (range $865K to $970K) | $2.72M | |
| $985K (range $930K to $1.04M) | $2.73M | |
| $965K (range $910K to $1.02M) | $2.73M | |
| $875K (range $825K to $930K) | $2.73M | |
| $960K (range $905K to $1.01M) | $2.79M | |
| $935K (range $880K to $990K) | $2.7M | |
| $920K (range $865K to $970K) | $2.76M | |
| $1.03M (range $965K to $1.09M) | $2.79M | |
| $970K (range $915K to $1.03M) | $2.77M | |
| $940K (range $885K to $995K) | $2.73M | |
| $940K (range $885K to $995K) | $2.78M | |
| $1.01M (range $945K to $1.06M) | $2.75M | |
| $1.02M (range $965K to $1.08M) | $2.73M | |
| $915K (range $865K to $970K) | $2.69M | |
| $995K (range $940K to $1.05M) | $2.74M | |
| $980K (range $925K to $1.03M) | $2.72M | |
| $965K (range $910K to $1.02M) | $2.73M | |
| $955K (range $900K to $1.01M) | $2.72M | |
| $995K (range $935K to $1.05M) | $2.72M | |
| $995K (range $935K to $1.05M) | $2.72M | |
| $925K (range $875K to $980K) | $2.72M | |
| $1.01M (range $955K to $1.07M) | $2.72M | |
| $995K (range $940K to $1.05M) | $2.72M | |
| $960K (range $905K to $1.02M) | $2.74M | |
| $1.03M (range $965K to $1.09M) | $2.72M | |
| $955K (range $905K to $1.01M) | $2.68M |
$980,000
$1,150,000
$930,000
$730,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.