HomesEstimate
Updated:
$1.58M - $1.82M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $905K | ||
| $905K | ||
| $1.81M (range $1.72M to $1.91M) | $915K | |
| $1.81M (range $1.7M to $1.92M) | $910K | |
| $1.78M (range $1.68M to $1.89M) | $905K | |
| $1.82M (range $1.72M to $1.93M) | $910K | |
| $1.79M (range $1.68M to $1.9M) | $915K | |
| $1.76M (range $1.66M to $1.87M) | $915K | |
| $1.82M (range $1.72M to $1.93M) | $920K | |
| $1.82M (range $1.7M to $1.93M) | $915K | |
| $1.75M (range $1.63M to $1.87M) | $915K | |
| $1.79M (range $1.68M to $1.91M) | $920K | |
| $1.82M (range $1.71M to $1.93M) | $915K | |
| $1.75M (range $1.64M to $1.85M) | $920K | |
| $1.79M (range $1.67M to $1.9M) | $920K | |
| $1.83M (range $1.72M to $1.95M) | $915K | |
| $1.75M (range $1.65M to $1.86M) | $925K | |
| $1.8M (range $1.69M to $1.9M) | $920K | |
| $1.75M (range $1.64M to $1.87M) | $920K | |
| $1.78M (range $1.67M to $1.9M) | $915K | |
| $915K | ||
| $1.74M (range $1.63M to $1.84M) | ||
| $1.73M (range $1.62M to $1.83M) | $915K | |
| $1.7M (range $1.59M to $1.81M) | $910K | |
| $1.75M (range $1.65M to $1.85M) | $915K | |
| $1.73M (range $1.62M to $1.85M) | $910K | |
| $1.73M (range $1.61M to $1.85M) | $915K | |
| $1.74M (range $1.61M to $1.86M) | $910K | |
| $1.7M (range $1.58M to $1.82M) | $905K |
$1,770,000
$1,535,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.