HomesEstimate
Updated:
$1.07M - $1.2M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $915K | ||
| $925K | ||
| $1.14M (range $1.07M to $1.21M) | $920K | |
| $1.14M (range $1.08M to $1.21M) | $920K | |
| $1.14M (range $1.08M to $1.21M) | $920K | |
| $1.15M (range $1.08M to $1.21M) | $920K | |
| $1.15M (range $1.08M to $1.21M) | $920K | |
| $1.15M (range $1.09M to $1.22M) | $925K | |
| $1.15M (range $1.09M to $1.22M) | $920K | |
| $1.15M (range $1.09M to $1.22M) | $915K | |
| $1.15M (range $1.08M to $1.21M) | $925K | |
| $1.15M (range $1.08M to $1.22M) | $920K | |
| $1.15M (range $1.08M to $1.21M) | $920K | |
| $1.14M (range $1.08M to $1.21M) | $920K | |
| $1.15M (range $1.08M to $1.22M) | $920K | |
| $1.14M (range $1.07M to $1.2M) | $910K | |
| $1.14M (range $1.08M to $1.21M) | $915K | |
| $1.14M (range $1.08M to $1.21M) | $910K | |
| $1.14M (range $1.07M to $1.2M) | $915K | |
| $1.13M (range $1.07M to $1.2M) | $910K | |
| $1.13M (range $1.07M to $1.2M) | $910K | |
| $1.13M (range $1.06M to $1.19M) | $900K | |
| $1.13M (range $1.07M to $1.19M) | $910K | |
| $1.13M (range $1.07M to $1.2M) | $910K | |
| $1.13M (range $1.07M to $1.19M) | $905K | |
| $1.14M (range $1.07M to $1.21M) | $900K | |
| $1.14M (range $1.07M to $1.21M) | $905K | |
| $1.13M (range $1.07M to $1.2M) | $905K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.