HomesEstimate
Updated:
$1.08M - $1.22M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.05M | ||
| $1.05M | ||
| $1.17M (range $1.1M to $1.24M) | $1.05M | |
| $1.17M (range $1.11M to $1.24M) | $1.05M | |
| $1.17M (range $1.11M to $1.24M) | $1.05M | |
| $1.17M (range $1.1M to $1.24M) | $1.05M | |
| $1.17M (range $1.11M to $1.24M) | $1.05M | |
| $1.17M (range $1.1M to $1.24M) | $1.06M | |
| $1.17M (range $1.11M to $1.24M) | $1.06M | |
| $1.18M (range $1.11M to $1.25M) | $1.06M | |
| $1.18M (range $1.11M to $1.24M) | $1.06M | |
| $1.18M (range $1.11M to $1.25M) | $1.05M | |
| $1.18M (range $1.11M to $1.25M) | $1.05M | |
| $1.18M (range $1.11M to $1.25M) | $1.06M | |
| $1.18M (range $1.11M to $1.25M) | $1.06M | |
| $1.17M (range $1.1M to $1.24M) | $1.04M | |
| $1.16M (range $1.1M to $1.23M) | $1.05M | |
| $1.16M (range $1.09M to $1.22M) | $1.04M | |
| $1.16M (range $1.09M to $1.22M) | $1.04M | |
| $1.16M (range $1.09M to $1.22M) | $1.04M | |
| $1.15M (range $1.09M to $1.22M) | $1.04M | |
| $1.14M (range $1.08M to $1.2M) | $1.03M | |
| $1.16M (range $1.09M to $1.22M) | $1.04M | |
| $1.15M (range $1.09M to $1.22M) | $1.05M | |
| $1.15M (range $1.08M to $1.21M) | $1.04M | |
| $1.16M (range $1.09M to $1.23M) | $1.04M | |
| $1.16M (range $1.09M to $1.23M) | $1.04M | |
| $1.15M (range $1.08M to $1.22M) | $1.04M |
$1,175,000
$1,450,000
$1,125,000
$975,000
$850,000
$610,000
$700,000
$615,000
$579,000
$545,000
$495,000
$492,500
$422,000
$140,000
$106,000
$101,000
$101,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.