HomesEstimate
Updated:
$995K - $1.12M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $905K | ||
| $920K | ||
| $965K (range $895K to $1.04M) | $895K | |
| $985K (range $915K to $1.05M) | $915K | |
| $990K (range $930K to $1.05M) | $910K | |
| $960K (range $895K to $1.02M) | $910K | |
| $1M (range $925K to $1.08M) | $930K | |
| $960K (range $875K to $1.05M) | $920K | |
| $985K (range $905K to $1.07M) | $935K | |
| $975K (range $900K to $1.05M) | $920K | |
| $965K (range $895K to $1.04M) | $925K | |
| $975K (range $910K to $1.04M) | $930K | |
| $965K (range $895K to $1.03M) | $915K | |
| $960K (range $910K to $1.01M) | $925K | |
| $1.1M (range $1.05M to $1.15M) | $925K | |
| $1.08M (range $1.02M to $1.14M) | $930K | |
| $1.08M (range $1.02M to $1.14M) | $935K | |
| $1.09M (range $1.03M to $1.15M) | $930K | |
| $1.08M (range $1.02M to $1.14M) | $940K | |
| $1.09M (range $1.01M to $1.17M) | $935K | |
| $1.06M (range $995K to $1.13M) | $935K | |
| $1.06M (range $1M to $1.11M) | $915K | |
| $1.07M (range $1.01M to $1.13M) | $930K | |
| $1.08M (range $1.01M to $1.16M) | $945K | |
| $1.07M (range $1M to $1.15M) | $945K | |
| $1.06M (range $995K to $1.12M) | $940K | |
| $1.07M (range $1.01M to $1.13M) | $925K | |
| $1.07M (range $1.01M to $1.13M) | $940K |
$1,060,000
$1,000,000
$600,000
$460,000
$428,000
$410,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.