HomesEstimate
Updated:
$1.78M - $2.05M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $910K | ||
| $905K | ||
| $1.03M (range $975K to $1.09M) | $905K | |
| $1.07M (range $1.01M to $1.14M) | $915K | |
| $1.05M (range $990K to $1.12M) | $910K | |
| $1.03M (range $965K to $1.09M) | $910K | |
| $1.02M (range $960K to $1.08M) | $910K | |
| $1.06M (range $1M to $1.12M) | $920K | |
| $1.05M (range $985K to $1.11M) | $910K | |
| $1.05M (range $985K to $1.12M) | $920K | |
| $915K | ||
| $2.22M (range $2.07M to $2.36M) | ||
| $1.96M (range $1.84M to $2.09M) | $915K | |
| $1.99M (range $1.87M to $2.11M) | $915K | |
| $1.96M (range $1.85M to $2.08M) | $920K | |
| $1.91M (range $1.79M to $2.04M) | $915K | |
| $1.93M (range $1.81M to $2.05M) | $910K | |
| $1.85M (range $1.74M to $1.96M) | $910K | |
| $1.98M (range $1.86M to $2.09M) | $910K | |
| $1.92M (range $1.8M to $2.04M) | $910K | |
| $1.94M (range $1.82M to $2.07M) | $915K | |
| $1.96M (range $1.84M to $2.08M) | $910K | |
| $1.9M (range $1.79M to $2.02M) | $910K | |
| $1.82M (range $1.69M to $1.94M) | $890K | |
| $1.76M (range $1.66M to $1.87M) | $905K | |
| $1.9M (range $1.78M to $2.03M) | $900K | |
| $1.87M (range $1.74M to $2M) | $905K | |
| $1.89M (range $1.76M to $2.03M) | $900K | |
| $1.91M (range $1.78M to $2.05M) | $905K |
$1,800,000
$1,125,000
$863,000
$580,000
$560,000
$198,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.