HomesEstimate
Updated:
$285K - $330K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $345K (range $325K to $370K) | $1.1M | |
| $460K (range $435K to $485K) | $1.1M | |
| $355K (range $335K to $375K) | $1.08M | |
| $275K (range $255K to $290K) | $1.09M | |
| $350K (range $325K to $370K) | $1.09M | |
| $320K (range $295K to $340K) | $1.08M | |
| $320K (range $300K to $345K) | $1.09M | |
| $345K (range $325K to $365K) | $1.11M | |
| $370K (range $350K to $395K) | $1.11M | |
| $315K (range $295K to $335K) | $1.11M | |
| $350K (range $330K to $370K) | $1.11M | |
| $365K (range $340K to $390K) | $1.12M | |
| $310K (range $290K to $330K) | $1.11M | |
| $375K (range $350K to $400K) | $1.09M | |
| $390K (range $360K to $415K) | $1.1M | |
| $345K (range $325K to $370K) | $1.09M | |
| $330K (range $310K to $350K) | $1.08M | |
| $420K (range $395K to $445K) | $1.08M | |
| $405K (range $380K to $430K) | $1.08M | |
| $380K (range $355K to $405K) | $1.08M | |
| $355K (range $330K to $375K) | $1.09M | |
| $375K (range $350K to $400K) | $1.1M | |
| $375K (range $350K to $395K) | $1.08M | |
| $325K (range $305K to $350K) | $1.08M | |
| $420K (range $390K to $450K) | $1.07M | |
| $305K (range $285K to $330K) | $1.08M | |
| $335K (range $310K to $355K) | $1.07M | |
| $315K (range $295K to $340K) | $1.05M |
$280,000
$430,000
$255,000
$155,000
$155,000
$N/A
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.