HomesEstimate
Updated:
$920K - $1.07M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.15M | ||
| $1.15M | ||
| $1M (range $935K to $1.06M) | $1.15M | |
| $1.01M (range $950K to $1.06M) | $1.16M | |
| $1M (range $940K to $1.06M) | $1.16M | |
| $1.01M (range $940K to $1.08M) | $1.16M | |
| $1.01M (range $950K to $1.08M) | $1.16M | |
| $1.01M (range $940K to $1.08M) | $1.16M | |
| $1.01M (range $935K to $1.08M) | $1.16M | |
| $1.02M (range $960K to $1.08M) | $1.19M | |
| $1.02M (range $960K to $1.08M) | $1.18M | |
| $1.02M (range $955K to $1.08M) | $1.18M | |
| $1.01M (range $950K to $1.08M) | $1.18M | |
| $1.02M (range $950K to $1.09M) | $1.2M | |
| $1.01M (range $950K to $1.08M) | $1.19M | |
| $1.01M (range $950K to $1.07M) | $1.17M | |
| $1.01M (range $940K to $1.09M) | $1.17M | |
| $1.01M (range $940K to $1.07M) | $1.16M | |
| $1M (range $940K to $1.06M) | $1.16M | |
| $1M (range $940K to $1.06M) | $1.16M | |
| $1M (range $935K to $1.07M) | $1.16M | |
| $995K (range $930K to $1.06M) | $1.16M | |
| $995K (range $935K to $1.06M) | $1.17M | |
| $1M (range $940K to $1.06M) | $1.17M | |
| $995K (range $935K to $1.05M) | $1.15M | |
| $995K (range $935K to $1.06M) | $1.16M | |
| $995K (range $920K to $1.06M) | $1.15M | |
| $995K (range $920K to $1.07M) | $1.14M |
$950,000
$1,140,000
$1,480,000
$902,000
$920,000
$675,000
$687,500
$610,000
$475,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.