HomesEstimate
Updated:
$915K - $1.05M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.84M | ||
| $1.86M | ||
| $1M (range $940K to $1.06M) | $1.82M | |
| $1.01M (range $950K to $1.07M) | $1.83M | |
| $1.01M (range $945K to $1.07M) | $1.85M | |
| $970K (range $915K to $1.02M) | $1.8M | |
| $1M (range $945K to $1.06M) | $1.86M | |
| $1.01M (range $940K to $1.07M) | $1.89M | |
| $1M (range $930K to $1.06M) | $1.85M | |
| $975K (range $915K to $1.03M) | $1.85M | |
| $1.02M (range $955K to $1.08M) | $1.84M | |
| $1.03M (range $965K to $1.09M) | $1.88M | |
| $1.05M (range $980K to $1.12M) | $1.83M | |
| $1.01M (range $945K to $1.07M) | $1.83M | |
| $990K (range $930K to $1.05M) | $1.83M | |
| $980K (range $925K to $1.04M) | $1.82M | |
| $1.01M (range $950K to $1.08M) | $1.8M | |
| $1.05M (range $985K to $1.12M) | $1.8M | |
| $1.02M (range $955K to $1.08M) | $1.81M | |
| $985K (range $925K to $1.04M) | $1.81M | |
| $990K (range $925K to $1.05M) | $1.81M | |
| $960K (range $905K to $1.02M) | $1.81M | |
| $1.01M (range $950K to $1.08M) | $1.8M | |
| $945K (range $880K to $1.01M) | $1.79M | |
| $980K (range $905K to $1.05M) | $1.79M | |
| $1.02M (range $950K to $1.1M) | $1.79M | |
| $995K (range $930K to $1.06M) | $1.79M | |
| $985K (range $915K to $1.05M) | $1.78M |
$985,000
$500,000
$330,000
$N/A
$280,000
$270,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.