HomesEstimate
Updated:
$1.93M - $2.19M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $905K | ||
| $915K | ||
| $2.08M (range $1.99M to $2.17M) | $930K | |
| $2.03M (range $1.92M to $2.13M) | $910K | |
| $2.06M (range $1.94M to $2.18M) | $925K | |
| $2.03M (range $1.95M to $2.11M) | $920K | |
| $2.02M (range $1.92M to $2.11M) | $920K | |
| $2.04M (range $1.92M to $2.17M) | $925K | |
| $2.04M (range $1.94M to $2.14M) | $925K | |
| $2.12M (range $2.03M to $2.22M) | $935K | |
| $2.11M (range $2.03M to $2.2M) | $935K | |
| $2.11M (range $2.05M to $2.17M) | $940K | |
| $2.06M (range $1.99M to $2.13M) | $935K | |
| $2.09M (range $1.99M to $2.19M) | $950K | |
| $2.07M (range $1.94M to $2.2M) | $935K | |
| $2.1M (range $1.98M to $2.22M) | $925K | |
| $2.1M (range $1.95M to $2.25M) | $930K | |
| $2.08M (range $1.93M to $2.23M) | $920K | |
| $2.08M (range $1.92M to $2.24M) | $930K | |
| $2.05M (range $1.91M to $2.18M) | $925K | |
| $2.08M (range $1.95M to $2.21M) | $930K | |
| $2.09M (range $1.97M to $2.21M) | $920K | |
| $2.04M (range $1.91M to $2.17M) | $915K | |
| $2.05M (range $1.93M to $2.17M) | $930K | |
| $2.07M (range $1.98M to $2.16M) | $920K | |
| $2.07M (range $1.97M to $2.17M) | $925K | |
| $2.08M (range $1.98M to $2.18M) | $925K | |
| $2.06M (range $1.93M to $2.19M) | $930K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.