HomesEstimate
Updated:
$2.79M - $3.16M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.85M (range $2.72M to $2.98M) | $1.65M | |
| $2.91M (range $2.75M to $3.06M) | $1.66M | |
| $2.91M (range $2.73M to $3.09M) | $1.66M | |
| $2.98M (range $2.78M to $3.18M) | $1.66M | |
| $3.02M (range $2.83M to $3.2M) | $1.67M | |
| $2.99M (range $2.79M to $3.19M) | $1.67M | |
| $3.07M (range $2.85M to $3.29M) | $1.68M | |
| $3.15M (range $2.94M to $3.36M) | $1.69M | |
| $3.06M (range $2.87M to $3.26M) | $1.67M | |
| $3.08M (range $2.9M to $3.25M) | $1.67M | |
| $3.06M (range $2.87M to $3.25M) | $1.67M | |
| $3.11M (range $2.93M to $3.29M) | $1.68M | |
| $3.03M (range $2.85M to $3.21M) | $1.67M | |
| $2.86M (range $2.68M to $3.04M) | $1.64M | |
| $3M (range $2.8M to $3.19M) | $1.67M | |
| $3.05M (range $2.82M to $3.29M) | $1.65M | |
| $2.95M (range $2.76M to $3.15M) | $1.64M | |
| $2.81M (range $2.61M to $3.01M) | $1.66M | |
| $3.11M (range $2.92M to $3.3M) | $1.65M | |
| $2.93M (range $2.74M to $3.12M) | $1.65M | |
| $3.1M (range $2.87M to $3.32M) | $1.65M | |
| $2.62M (range $2.47M to $2.77M) | $1.65M | |
| $2.97M (range $2.81M to $3.14M) | $1.65M | |
| $2.96M (range $2.78M to $3.13M) | $1.67M | |
| $2.99M (range $2.8M to $3.17M) | $1.65M | |
| $2.98M (range $2.79M to $3.16M) | $1.66M | |
| $2.74M (range $2.56M to $2.92M) | $1.66M | |
| $2.96M (range $2.79M to $3.13M) | $1.65M |
$2,850,000
$900,000
$800,000
$600,000
$N/A
$290,000
$300,000
$285,000
$222,000
$125,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.