HomesEstimate
Updated:
$650K - $720K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $585K (range $550K to $620K) | $740K | |
| $610K (range $570K to $655K) | $745K | |
| $630K (range $590K to $670K) | $740K | |
| $655K (range $610K to $695K) | $740K | |
| $650K (range $615K to $690K) | $740K | |
| $610K (range $570K to $645K) | $750K | |
| $650K (range $615K to $685K) | $745K | |
| $675K (range $625K to $720K) | $745K | |
| $680K (range $640K to $715K) | $755K | |
| $670K (range $635K to $700K) | $750K | |
| $670K (range $640K to $705K) | $750K | |
| $1M (range $950K to $1.05M) | $755K | |
| $900K (range $845K to $955K) | $750K | |
| $970K (range $910K to $1.03M) | $750K | |
| $910K (range $845K to $975K) | $750K | |
| $715K (range $675K to $750K) | $745K | |
| $685K (range $650K to $720K) | $745K | |
| $645K (range $610K to $685K) | $745K | |
| $710K (range $665K to $755K) | $745K | |
| $710K (range $665K to $750K) | $745K | |
| $695K (range $650K to $740K) | $745K | |
| $605K (range $570K to $640K) | $745K | |
| $645K (range $605K to $685K) | $745K | |
| $650K (range $610K to $685K) | $745K | |
| $705K (range $670K to $745K) | $745K | |
| $685K (range $650K to $720K) | $745K | |
| $635K (range $595K to $675K) | $750K | |
| $705K (range $660K to $745K) | $745K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.