HomesEstimate
Updated:
$1.17M - $1.29M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $905K | ||
| $915K | ||
| $935K (range $870K to $1.01M) | $900K | |
| $970K (range $915K to $1.02M) | $910K | |
| $860K (range $805K to $915K) | $885K | |
| $915K (range $855K to $975K) | $905K | |
| $920K (range $865K to $975K) | $895K | |
| $905K (range $845K to $960K) | $905K | |
| $930K (range $865K to $995K) | $915K | |
| $895K (range $835K to $950K) | $900K | |
| $945K (range $880K to $1.02M) | $900K | |
| $900K (range $835K to $965K) | $920K | |
| $865K (range $810K to $920K) | $905K | |
| $890K (range $835K to $950K) | $910K | |
| $905K (range $865K to $950K) | $915K | |
| $880K (range $835K to $925K) | $910K | |
| $920K (range $870K to $970K) | $915K | |
| $910K (range $855K to $970K) | $930K | |
| $870K (range $815K to $920K) | $900K | |
| $890K (range $835K to $945K) | $910K | |
| $890K (range $820K to $955K) | $900K | |
| $1.23M (range $1.15M to $1.3M) | $945K | |
| $1.23M (range $1.16M to $1.3M) | $955K | |
| $1.21M (range $1.15M to $1.28M) | $935K | |
| $1.24M (range $1.17M to $1.31M) | $945K | |
| $1.23M (range $1.17M to $1.29M) | $945K | |
| $1.21M (range $1.15M to $1.27M) | $920K | |
| $1.22M (range $1.13M to $1.31M) | $935K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.