HomesEstimate
Updated:
$1.03M - $1.14M





























Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $875K | ||
| $880K | ||
| $960K (range $905K to $1.02M) | $890K | |
| $950K (range $890K to $1.01M) | $890K | |
| $965K (range $900K to $1.03M) | $880K | |
| $965K (range $885K to $1.05M) | $890K | |
| $975K (range $900K to $1.05M) | $880K | |
| $965K (range $895K to $1.03M) | $890K | |
| $965K (range $900K to $1.03M) | $885K | |
| $975K (range $915K to $1.03M) | $890K | |
| $965K (range $920K to $1.01M) | $895K | |
| $965K (range $920K to $1.01M) | $890K | |
| $970K (range $920K to $1.02M) | $885K | |
| $1.14M (range $1.07M to $1.21M) | $900K | |
| $1.13M (range $1.05M to $1.2M) | $900K | |
| $1.1M (range $1.02M to $1.19M) | $890K | |
| $1.12M (range $1.05M to $1.2M) | $895K | |
| $1.1M (range $1.02M to $1.18M) | $890K | |
| $1.11M (range $1.04M to $1.19M) | $890K | |
| $1.09M (range $1.01M to $1.17M) | $895K | |
| $1.11M (range $1.04M to $1.18M) | $895K | |
| $1.11M (range $1.05M to $1.16M) | $895K | |
| $1.12M (range $1.05M to $1.18M) | $895K | |
| $1.13M (range $1.06M to $1.2M) | $895K | |
| $1.1M (range $1.03M to $1.18M) | $890K | |
| $1.13M (range $1.07M to $1.19M) | $900K | |
| $1.13M (range $1.07M to $1.18M) | $905K | |
| $1.09M (range $1.03M to $1.14M) | $890K |
$1,040,000
$785,000
$706,000
$605,000
$442,000
$405,000
$432,000
$427,500
$180,000
$98,000
$100,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.