HomesEstimate
Updated:
$1.02M - $1.09M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $935K | ||
| $940K | ||
| $945K (range $910K to $980K) | $950K | |
| $980K (range $940K to $1.02M) | $945K | |
| $980K (range $935K to $1.02M) | $940K | |
| $1.03M (range $1M to $1.05M) | $970K | |
| $1M (range $970K to $1.03M) | $970K | |
| $1.02M (range $985K to $1.05M) | $970K | |
| $980K (range $950K to $1.01M) | $970K | |
| $1.04M (range $1M to $1.07M) | $980K | |
| $1.04M (range $1M to $1.07M) | $985K | |
| $1.01M (range $975K to $1.04M) | $980K | |
| $1.05M (range $1.02M to $1.08M) | $980K | |
| $1.01M (range $980K to $1.04M) | $980K | |
| $1.02M (range $985K to $1.05M) | $995K | |
| $1.02M (range $995K to $1.05M) | $990K | |
| $1.04M (range $1.01M to $1.07M) | $975K | |
| $1.04M (range $1.01M to $1.07M) | $970K | |
| $1.05M (range $1.01M to $1.08M) | $985K | |
| $1.05M (range $1.01M to $1.09M) | $980K | |
| $1.05M (range $1.02M to $1.09M) | $975K | |
| $1.05M (range $1.01M to $1.08M) | $980K | |
| $1.06M (range $1.03M to $1.1M) | $975K | |
| $1.02M (range $985K to $1.06M) | $965K | |
| $1.05M (range $1.01M to $1.09M) | $980K | |
| $1.05M (range $1.01M to $1.08M) | $980K | |
| $1.03M (range $990K to $1.06M) | $980K | |
| $1.06M (range $1.02M to $1.09M) | $985K |
$1,055,000
$1,040,000
$230,000
$690,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.