HomesEstimate
Updated:
$875K - $970K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.05M | ||
| $1.06M | ||
| $925K (range $870K to $985K) | $1.05M | |
| $980K (range $910K to $1.05M) | $1.07M | |
| $970K (range $910K to $1.03M) | $1.08M | |
| $960K (range $895K to $1.02M) | $1.06M | |
| $1.07M | ||
| $900K (range $845K to $950K) | ||
| $910K (range $855K to $970K) | $1.06M | |
| $910K (range $855K to $960K) | $1.09M | |
| $925K (range $860K to $990K) | $1.08M | |
| $910K (range $860K to $965K) | $1.07M | |
| $915K (range $870K to $955K) | $1.07M | |
| $905K (range $860K to $945K) | $1.07M | |
| $915K (range $865K to $965K) | $1.08M | |
| $915K (range $860K to $970K) | $1.07M | |
| $895K (range $840K to $950K) | $1.04M | |
| $910K (range $845K to $975K) | $1.07M | |
| $930K (range $885K to $980K) | $1.07M | |
| $925K (range $875K to $975K) | $1.06M | |
| $920K (range $865K to $970K) | $1.06M | |
| $930K (range $870K to $990K) | $1.06M | |
| $925K (range $870K to $985K) | $1.05M | |
| $935K (range $875K to $990K) | $1.07M | |
| $920K (range $865K to $970K) | $1.07M | |
| $920K (range $865K to $975K) | $1.05M | |
| $915K (range $860K to $965K) | $1.06M | |
| $920K (range $870K to $970K) | $1.06M | |
| $925K (range $875K to $970K) | $1.05M |
$N/A
$1,000,000
$1,050,000
$618,000
$532,000
$394,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.