HomesEstimate
Updated:
$1.88M - $2.01M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $775K | ||
| $795K | ||
| $1.93M (range $1.86M to $2M) | $790K | |
| $1.88M (range $1.8M to $1.96M) | $785K | |
| $1.91M (range $1.82M to $1.99M) | $790K | |
| $1.93M (range $1.88M to $1.98M) | $825K | |
| $1.91M (range $1.86M to $1.97M) | $830K | |
| $1.93M (range $1.86M to $1.99M) | $825K | |
| $2M (range $1.93M to $2.06M) | $840K | |
| $1.93M (range $1.87M to $2M) | $825K | |
| $1.95M (range $1.89M to $2.01M) | $835K | |
| $1.95M (range $1.89M to $2.02M) | $835K | |
| $1.99M (range $1.93M to $2.05M) | $835K | |
| $1.97M (range $1.91M to $2.02M) | $835K | |
| $1.96M (range $1.9M to $2.02M) | $835K | |
| $1.96M (range $1.9M to $2.01M) | $835K | |
| $1.93M (range $1.87M to $1.99M) | $840K | |
| $1.94M (range $1.88M to $2M) | $830K | |
| $1.97M (range $1.9M to $2.03M) | $840K | |
| $1.93M (range $1.87M to $2M) | $835K | |
| $1.94M (range $1.87M to $2.01M) | $840K | |
| $1.97M (range $1.9M to $2.04M) | $845K | |
| $1.94M (range $1.87M to $2.01M) | $840K | |
| $1.97M (range $1.9M to $2.04M) | $845K | |
| $1.97M (range $1.9M to $2.04M) | $840K | |
| $1.92M (range $1.86M to $1.99M) | $820K | |
| $1.93M (range $1.86M to $1.99M) | $825K | |
| $1.95M (range $1.88M to $2.01M) | $830K |
$2,110,000
$2,080,000
$1,700,000
$1,235,000
$1,150,000
$930,000
$830,000
$830,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.