HomesEstimate
Updated:
$915K - $1.06M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $800K | ||
| $800K | ||
| $965K (range $895K to $1.03M) | $810K | |
| $1.01M (range $915K to $1.1M) | $815K | |
| $805K | ||
| $990K (range $930K to $1.05M) | ||
| $1.01M (range $970K to $1.06M) | $820K | |
| $1.03M (range $1.01M to $1.04M) | $815K | |
| $1.02M (range $1M to $1.03M) | $820K | |
| $1.06M (range $1.04M to $1.08M) | $830K | |
| $1.05M (range $1.02M to $1.08M) | $835K | |
| $1.04M (range $985K to $1.1M) | $835K | |
| $1.03M (range $975K to $1.08M) | $830K | |
| $1.02M (range $965K to $1.07M) | $835K | |
| $1.02M (range $990K to $1.06M) | $835K | |
| $1.04M (range $1.01M to $1.08M) | $835K | |
| $1.03M (range $990K to $1.08M) | $830K | |
| $1.01M (range $930K to $1.09M) | $820K | |
| $995K (range $915K to $1.07M) | $825K | |
| $1M (range $920K to $1.09M) | $825K | |
| $1.02M (range $945K to $1.1M) | $820K | |
| $995K (range $930K to $1.06M) | $815K | |
| $1.04M (range $985K to $1.1M) | $820K | |
| $1M (range $920K to $1.08M) | $820K | |
| $1M (range $950K to $1.06M) | $820K | |
| $1M (range $940K to $1.07M) | $810K | |
| $1M (range $950K to $1.05M) | $815K | |
| $995K (range $915K to $1.08M) | $820K | |
| $990K (range $915K to $1.06M) | $825K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.