HomesEstimate
Updated:
$855K - $985K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $815K | ||
| $820K | ||
| $885K (range $835K to $930K) | $835K | |
| $885K (range $835K to $940K) | $855K | |
| $925K (range $875K to $975K) | $840K | |
| $935K (range $885K to $985K) | $840K | |
| $940K (range $885K to $995K) | $850K | |
| $950K (range $890K to $1.01M) | $845K | |
| $920K (range $885K to $950K) | $870K | |
| $920K (range $885K to $955K) | $880K | |
| $925K (range $885K to $965K) | $880K | |
| $920K (range $880K to $965K) | $880K | |
| $915K (range $875K to $960K) | $875K | |
| $920K (range $875K to $965K) | $880K | |
| $925K (range $880K to $970K) | $880K | |
| $915K (range $865K to $960K) | $875K | |
| $905K (range $855K to $955K) | $870K | |
| $915K (range $865K to $960K) | $870K | |
| $915K (range $860K to $965K) | $865K | |
| $915K (range $870K to $965K) | $870K | |
| $895K (range $850K to $940K) | $865K | |
| $920K (range $875K to $960K) | $865K | |
| $900K (range $860K to $940K) | $865K | |
| $915K (range $870K to $955K) | $875K | |
| $910K (range $865K to $960K) | $870K | |
| $900K (range $850K to $950K) | $875K | |
| $920K (range $870K to $975K) | $870K | |
| $920K (range $855K to $985K) | $875K |
$N/A
$900,000
$950,000
$750,000
$570,000
$490,000
$410,000
$408,000
$375,000
$239,000
$188,000
$180,000
$187,500
$180,000
$196,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.