HomesEstimate
Updated:
$3.8M - $4.23M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $935K | ||
| $930K | ||
| $4M (range $3.79M to $4.21M) | $945K | |
| $3.94M (range $3.67M to $4.21M) | $965K | |
| $3.99M (range $3.75M to $4.22M) | $945K | |
| $3.98M (range $3.75M to $4.21M) | $935K | |
| $3.97M (range $3.73M to $4.2M) | $930K | |
| $4.04M (range $3.76M to $4.32M) | $940K | |
| $3.98M (range $3.72M to $4.24M) | $945K | |
| $3.93M (range $3.65M to $4.21M) | $955K | |
| $4M (range $3.75M to $4.25M) | $950K | |
| $3.9M (range $3.6M to $4.21M) | $955K | |
| $3.94M (range $3.66M to $4.22M) | $955K | |
| $3.72M (range $3.48M to $3.97M) | $955K | |
| $3.82M (range $3.55M to $4.09M) | $960K | |
| $3.85M (range $3.56M to $4.14M) | $945K | |
| $3.83M (range $3.56M to $4.11M) | $955K | |
| $3.9M (range $3.63M to $4.18M) | $950K | |
| $3.88M (range $3.67M to $4.08M) | $940K | |
| $3.91M (range $3.73M to $4.08M) | $945K | |
| $3.85M (range $3.59M to $4.11M) | $945K | |
| $3.86M (range $3.69M to $4.03M) | $940K | |
| $3.84M (range $3.67M to $4M) | $940K | |
| $3.85M (range $3.68M to $4.02M) | $950K | |
| $3.84M (range $3.71M to $3.96M) | $940K | |
| $3.86M (range $3.69M to $4.03M) | $950K | |
| $3.84M (range $3.67M to $4M) | $930K | |
| $3.82M (range $3.7M to $3.95M) | $930K | |
| $3.8M (range $3.7M to $3.91M) | ||
| $3.8M (range $3.7M to $3.9M) |
$3,950,000
$3,950,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.