HomesEstimate
Updated:
$1.02M - $1.13M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $935K | ||
| $930K | ||
| $1.54M (range $1.46M to $1.62M) | $945K | |
| $1.48M (range $1.38M to $1.58M) | $965K | |
| $1.49M (range $1.4M to $1.58M) | $945K | |
| $1.48M (range $1.39M to $1.56M) | $935K | |
| $1.48M (range $1.39M to $1.56M) | $930K | |
| $1.48M (range $1.38M to $1.58M) | $940K | |
| $1.47M (range $1.37M to $1.57M) | $945K | |
| $1.48M (range $1.38M to $1.59M) | $955K | |
| $1.43M (range $1.34M to $1.52M) | $950K | |
| $1.42M (range $1.31M to $1.53M) | $955K | |
| $1.12M (range $1.06M to $1.18M) | $955K | |
| $1.13M (range $1.07M to $1.19M) | $955K | |
| $1.13M (range $1.07M to $1.19M) | $960K | |
| $1.13M (range $1.07M to $1.19M) | $945K | |
| $1.15M (range $1.09M to $1.2M) | $955K | |
| $1.12M (range $1.07M to $1.17M) | $950K | |
| $1.11M (range $1.05M to $1.16M) | $940K | |
| $1.12M (range $1.06M to $1.19M) | $945K | |
| $1.12M (range $1.06M to $1.18M) | $945K | |
| $1.12M (range $1.06M to $1.18M) | $940K | |
| $1.1M (range $1.04M to $1.15M) | $940K | |
| $1.11M (range $1.06M to $1.17M) | $950K | |
| $1.12M (range $1.06M to $1.18M) | $940K | |
| $1.13M (range $1.07M to $1.2M) | $950K | |
| $1.13M (range $1.07M to $1.2M) | $930K | |
| $1.07M (range $1.02M to $1.13M) | $930K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.