HomesEstimate
Updated:
$1.01M - $1.15M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $935K | ||
| $940K | ||
| $1.11M (range $1.06M to $1.15M) | $955K | |
| $1.1M (range $1.05M to $1.15M) | $960K | |
| $1.1M (range $1.06M to $1.15M) | $935K | |
| $1.11M (range $1.06M to $1.16M) | $940K | |
| $1.11M (range $1.06M to $1.15M) | $940K | |
| $1.11M (range $1.06M to $1.16M) | $955K | |
| $1.11M (range $1.05M to $1.16M) | $950K | |
| $1.12M (range $1.08M to $1.17M) | $950K | |
| $1.13M (range $1.08M to $1.18M) | $955K | |
| $1.13M (range $1.07M to $1.18M) | $950K | |
| $1.11M (range $1.06M to $1.16M) | $945K | |
| $1.12M (range $1.06M to $1.18M) | $940K | |
| $1.12M (range $1.06M to $1.19M) | $945K | |
| $1.11M (range $1.06M to $1.16M) | $965K | |
| $1.11M (range $1.07M to $1.15M) | $950K | |
| $1.1M (range $1.05M to $1.15M) | $950K | |
| $1.12M (range $1.06M to $1.17M) | $955K | |
| $1.1M (range $1.05M to $1.16M) | $945K | |
| $1.1M (range $1.05M to $1.16M) | $940K | |
| $1.1M (range $1.05M to $1.16M) | $940K | |
| $1.11M (range $1.06M to $1.16M) | $945K | |
| $1.1M (range $1.05M to $1.15M) | $945K | |
| $1.09M (range $1.04M to $1.14M) | $930K | |
| $1.09M (range $1.02M to $1.15M) | $935K | |
| $1.08M (range $1.02M to $1.15M) | $910K | |
| $1.08M (range $1.01M to $1.15M) | $925K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.