HomesEstimate
Updated:
$990K - $1.11M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $945K | ||
| $945K | ||
| $1.06M (range $985K to $1.13M) | $935K | |
| $990K (range $920K to $1.06M) | $940K | |
| $1.02M (range $920K to $1.12M) | $935K | |
| $985K (range $900K to $1.07M) | $940K | |
| $975K (range $895K to $1.05M) | $945K | |
| $975K (range $890K to $1.06M) | $945K | |
| $985K (range $945K to $1.02M) | $925K | |
| $985K (range $935K to $1.03M) | $920K | |
| $985K (range $945K to $1.03M) | $920K | |
| $985K (range $935K to $1.03M) | $930K | |
| $985K (range $945K to $1.03M) | $915K | |
| $985K (range $940K to $1.03M) | $915K | |
| $980K (range $935K to $1.02M) | $915K | |
| $990K (range $950K to $1.03M) | $900K | |
| $980K (range $940K to $1.02M) | $910K | |
| $970K (range $930K to $1.01M) | $900K | |
| $980K (range $935K to $1.03M) | $905K | |
| $975K (range $935K to $1.02M) | $905K | |
| $970K (range $930K to $1.01M) | $905K | |
| $980K (range $940K to $1.02M) | $900K | |
| $980K (range $945K to $1.02M) | $895K | |
| $975K (range $930K to $1.02M) | $900K | |
| $950K (range $905K to $990K) | $900K | |
| $940K (range $900K to $985K) | $895K | |
| $935K (range $895K to $975K) | $900K | |
| $935K (range $895K to $975K) | $885K | |
| $935K (range $895K to $975K) |
$960,000
$1,060,000
$840,000
$670,000
$550,000
$157,500
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.