HomesEstimate
Updated:
$950K - $1.06M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $855K | ||
| $860K | ||
| $1.16M (range $1.07M to $1.24M) | $855K | |
| $1.18M (range $1.08M to $1.28M) | $865K | |
| $855K | ||
| $1.17M (range $1.08M to $1.26M) | ||
| $1.21M (range $1.13M to $1.3M) | $860K | |
| $1.22M (range $1.13M to $1.31M) | $855K | |
| $1.15M (range $1.08M to $1.23M) | $855K | |
| $1.18M (range $1.11M to $1.25M) | $855K | |
| $1.18M (range $1.11M to $1.24M) | $855K | |
| $1.19M (range $1.14M to $1.25M) | $845K | |
| $1.2M (range $1.14M to $1.27M) | $845K | |
| $1.19M (range $1.13M to $1.25M) | $845K | |
| $1.2M (range $1.12M to $1.27M) | $845K | |
| $1.05M (range $985K to $1.11M) | $845K | |
| $1.03M (range $955K to $1.11M) | $840K | |
| $1.03M (range $950K to $1.12M) | $845K | |
| $1.03M (range $955K to $1.1M) | $840K | |
| $1.03M (range $960K to $1.09M) | $835K | |
| $1.02M (range $960K to $1.07M) | $840K | |
| $1.02M (range $970K to $1.07M) | $840K | |
| $1.02M (range $960K to $1.08M) | $835K | |
| $1.02M (range $965K to $1.07M) | $840K | |
| $1.02M (range $955K to $1.07M) | $840K | |
| $1.01M (range $950K to $1.08M) | $835K | |
| $1.01M (range $950K to $1.07M) | $835K | |
| $1.01M (range $950K to $1.07M) | $835K | |
| $1.01M (range $950K to $1.06M) | $830K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.