HomesEstimate
Updated:
$860K - $980K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.21M | ||
| $1.23M | ||
| $980K (range $940K to $1.02M) | $1.24M | |
| $990K (range $945K to $1.03M) | $1.25M | |
| $970K (range $930K to $1.01M) | $1.24M | |
| $970K (range $925K to $1.01M) | $1.24M | |
| $980K (range $940K to $1.02M) | $1.23M | |
| $970K (range $930K to $1.01M) | $1.23M | |
| $990K (range $940K to $1.04M) | $1.26M | |
| $970K (range $935K to $1.01M) | $1.26M | |
| $970K (range $930K to $1.01M) | $1.24M | |
| $980K (range $935K to $1.03M) | $1.23M | |
| $975K (range $930K to $1.02M) | $1.24M | |
| $985K (range $935K to $1.03M) | $1.27M | |
| $970K (range $915K to $1.02M) | $1.24M | |
| $990K (range $945K to $1.03M) | $1.24M | |
| $970K (range $930K to $1.01M) | $1.23M | |
| $955K (range $905K to $1M) | $1.23M | |
| $970K (range $925K to $1.02M) | $1.24M | |
| $980K (range $930K to $1.03M) | $1.23M | |
| $960K (range $915K to $1.01M) | $1.23M | |
| $965K (range $915K to $1.01M) | $1.23M | |
| $975K (range $930K to $1.02M) | $1.24M | |
| $970K (range $930K to $1.02M) | $1.24M | |
| $935K (range $890K to $980K) | $1.22M | |
| $950K (range $895K to $1M) | $1.22M | |
| $945K (range $890K to $1M) | $1.21M | |
| $920K (range $860K to $980K) | $1.2M |
$980,000
$810,000
$810,000
$790,000
$320,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.