HomesEstimate
Updated:
$1.58M - $2.05M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $830K | ||
| $835K | ||
| $1.83M (range $1.61M to $2.05M) | $825K | |
| $1.92M (range $1.7M to $2.15M) | $830K | |
| $1.87M (range $1.7M to $2.04M) | $830K | |
| $1.92M (range $1.73M to $2.11M) | $830K | |
| $1.96M (range $1.83M to $2.1M) | $830K | |
| $1.94M (range $1.76M to $2.11M) | $840K | |
| $1.91M (range $1.73M to $2.09M) | $845K | |
| $1.94M (range $1.8M to $2.07M) | $835K | |
| $1.88M (range $1.65M to $2.11M) | $830K | |
| $1.89M (range $1.72M to $2.06M) | $845K | |
| $1.9M (range $1.71M to $2.08M) | $835K | |
| $1.9M (range $1.72M to $2.09M) | $835K | |
| $1.89M (range $1.81M to $1.98M) | $840K | |
| $1.89M (range $1.73M to $2.04M) | $835K | |
| $1.89M (range $1.71M to $2.06M) | $830K | |
| $1.91M (range $1.72M to $2.11M) | $830K | |
| $1.87M (range $1.69M to $2.06M) | $835K | |
| $1.88M (range $1.68M to $2.08M) | $830K | |
| $1.92M (range $1.65M to $2.18M) | $835K | |
| $1.93M (range $1.67M to $2.18M) | $830K | |
| $1.89M (range $1.75M to $2.04M) | $820K | |
| $1.88M (range $1.71M to $2.04M) | $825K | |
| $1.87M (range $1.76M to $1.97M) | $830K | |
| $1.83M (range $1.64M to $2.02M) | $825K | |
| $1.92M (range $1.72M to $2.11M) | $830K | |
| $1.82M (range $1.58M to $2.05M) | $810K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.