HomesEstimate
Updated:
$975K - $1.09M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $910K | ||
| $920K | ||
| $1.02M (range $965K to $1.08M) | $920K | |
| $1.03M (range $970K to $1.09M) | $935K | |
| $1.04M (range $975K to $1.1M) | $925K | |
| $1.04M (range $975K to $1.1M) | $925K | |
| $1.03M (range $970K to $1.09M) | $920K | |
| $1.05M (range $985K to $1.11M) | $930K | |
| $1.04M (range $980K to $1.11M) | $925K | |
| $1.05M (range $980K to $1.11M) | $940K | |
| $1.06M (range $990K to $1.13M) | $940K | |
| $1.06M (range $995K to $1.12M) | $950K | |
| $1.05M (range $980K to $1.11M) | $940K | |
| $1.07M (range $1.01M to $1.13M) | $955K | |
| $1.07M (range $1.01M to $1.14M) | $945K | |
| $1.05M (range $985K to $1.11M) | $945K | |
| $1.04M (range $990K to $1.09M) | $940K | |
| $1.03M (range $975K to $1.09M) | $930K | |
| $1.03M (range $975K to $1.09M) | $945K | |
| $1.03M (range $965K to $1.09M) | $935K | |
| $1.03M (range $965K to $1.09M) | $930K | |
| $1.03M (range $970K to $1.09M) | $935K | |
| $1.03M (range $975K to $1.1M) | $935K | |
| $1.03M (range $975K to $1.09M) | $935K | |
| $1.03M (range $970K to $1.08M) | $935K | |
| $1.03M (range $980K to $1.09M) | $940K | |
| $1.04M (range $980K to $1.1M) | $940K | |
| $1.03M (range $975K to $1.09M) | $935K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.