HomesEstimate
Updated:
$940K - $1.05M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.02M | ||
| $1.03M | ||
| $890K (range $840K to $940K) | $1.04M | |
| $900K (range $845K to $950K) | $1.05M | |
| $905K (range $850K to $955K) | $1.04M | |
| $910K (range $855K to $965K) | $1.05M | |
| $885K (range $830K to $935K) | $1.04M | |
| $910K (range $855K to $960K) | $1.06M | |
| $935K (range $875K to $990K) | $1.07M | |
| $920K (range $860K to $975K) | $1.07M | |
| $905K (range $845K to $965K) | $1.06M | |
| $910K (range $855K to $965K) | $1.06M | |
| $915K (range $855K to $970K) | $1.05M | |
| $950K (range $895K to $1.01M) | $1.07M | |
| $935K (range $880K to $995K) | $1.06M | |
| $950K (range $895K to $1.01M) | $1.05M | |
| $990K (range $945K to $1.04M) | $1.11M | |
| $970K (range $915K to $1.02M) | $1.1M | |
| $970K (range $915K to $1.03M) | $1.09M | |
| $965K (range $910K to $1.02M) | $1.09M | |
| $965K (range $910K to $1.02M) | $1.09M | |
| $975K (range $920K to $1.03M) | $1.1M | |
| $990K (range $930K to $1.05M) | $1.1M | |
| $965K (range $910K to $1.02M) | $1.09M | |
| $960K (range $905K to $1.01M) | $1.09M | |
| $985K (range $930K to $1.04M) | $1.1M | |
| $955K (range $905K to $1.01M) | $1.11M | |
| $995K (range $940K to $1.05M) | $1.1M |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.