HomesEstimate
Updated:
$1.08M - $1.21M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $810K | ||
| $825K | ||
| $1.08M (range $1.02M to $1.14M) | $830K | |
| $1.09M (range $1.03M to $1.16M) | $825K | |
| $1.1M (range $1.03M to $1.16M) | $820K | |
| $1.08M (range $1.01M to $1.14M) | $825K | |
| $1.06M (range $1M to $1.13M) | $825K | |
| $1.08M (range $1.02M to $1.14M) | $820K | |
| $1.09M (range $1.03M to $1.16M) | $825K | |
| $1.07M (range $1M to $1.13M) | $825K | |
| $1.09M (range $1.01M to $1.16M) | $830K | |
| $1.11M (range $1.04M to $1.17M) | $835K | |
| $1.09M (range $1.02M to $1.16M) | $825K | |
| $1.11M (range $1.05M to $1.18M) | $840K | |
| $1.11M (range $1.04M to $1.17M) | $835K | |
| $1.09M (range $1.03M to $1.16M) | $830K | |
| $1.1M (range $1.05M to $1.15M) | $880K | |
| $1.11M (range $1.05M to $1.17M) | $875K | |
| $1.15M (range $1.09M to $1.21M) | $875K | |
| $1.14M (range $1.07M to $1.21M) | $875K | |
| $1.16M (range $1.09M to $1.22M) | $870K | |
| $1.12M (range $1.06M to $1.19M) | $875K | |
| $1.09M (range $1.03M to $1.16M) | $875K | |
| $1.13M (range $1.07M to $1.19M) | $880K | |
| $1.13M (range $1.07M to $1.19M) | $870K | |
| $1.13M (range $1.07M to $1.19M) | $870K | |
| $1.13M (range $1.06M to $1.19M) | $865K | |
| $1.15M (range $1.08M to $1.21M) | $875K |
$1,130,000
$1,070,000
$810,000
$790,000
$570,000
$85,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.