HomesEstimate
Updated:
$915K - $1.02M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $885K | ||
| $890K | ||
| $845K (range $800K to $895K) | $890K | |
| $850K (range $800K to $900K) | $895K | |
| $855K (range $805K to $905K) | $890K | |
| $855K (range $800K to $905K) | $895K | |
| $860K (range $810K to $910K) | $895K | |
| $855K (range $805K to $905K) | $900K | |
| $855K (range $800K to $905K) | $900K | |
| $840K (range $790K to $895K) | $895K | |
| $860K (range $800K to $915K) | $900K | |
| $860K (range $810K to $910K) | $905K | |
| $860K (range $805K to $915K) | $900K | |
| $875K (range $825K to $925K) | $915K | |
| $860K (range $810K to $915K) | $910K | |
| $860K (range $805K to $910K) | $905K | |
| $960K (range $915K to $1.01M) | $925K | |
| $960K (range $910K to $1.01M) | $915K | |
| $960K (range $905K to $1.01M) | $920K | |
| $955K (range $900K to $1.01M) | $915K | |
| $955K (range $900K to $1.01M) | $915K | |
| $955K (range $900K to $1.01M) | $915K | |
| $955K (range $900K to $1.01M) | $915K | |
| $960K (range $910K to $1.02M) | $925K | |
| $960K (range $910K to $1.02M) | $920K | |
| $950K (range $900K to $1M) | $920K | |
| $960K (range $905K to $1.01M) | $920K | |
| $970K (range $915K to $1.02M) | $925K |
$960,000
$840,000
$610,000
$630,000
$600,000
$81,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.