HomesEstimate
Updated:
$3.01M - $3.36M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $885K | ||
| $890K | ||
| $2.83M (range $2.67M to $2.99M) | $890K | |
| $2.82M (range $2.65M to $2.99M) | $895K | |
| $2.89M (range $2.72M to $3.06M) | $890K | |
| $2.81M (range $2.64M to $2.98M) | $895K | |
| $2.91M (range $2.74M to $3.09M) | $895K | |
| $2.84M (range $2.68M to $3.01M) | $900K | |
| $2.94M (range $2.76M to $3.12M) | $900K | |
| $2.9M (range $2.72M to $3.08M) | $895K | |
| $2.91M (range $2.71M to $3.1M) | $900K | |
| $3.01M (range $2.83M to $3.19M) | $905K | |
| $3.01M (range $2.82M to $3.21M) | $900K | |
| $2.96M (range $2.79M to $3.13M) | $915K | |
| $2.85M (range $2.68M to $3.03M) | $910K | |
| $2.97M (range $2.79M to $3.14M) | $905K | |
| $3.11M (range $2.96M to $3.25M) | $925K | |
| $3.17M (range $3M to $3.34M) | $915K | |
| $3.1M (range $2.92M to $3.27M) | $920K | |
| $3.05M (range $2.88M to $3.23M) | $915K | |
| $3.11M (range $2.93M to $3.3M) | $915K | |
| $3.06M (range $2.88M to $3.23M) | $915K | |
| $3.07M (range $2.89M to $3.25M) | $915K | |
| $3.06M (range $2.88M to $3.23M) | $925K | |
| $3.15M (range $2.97M to $3.32M) | $920K | |
| $3.13M (range $2.96M to $3.3M) | $920K | |
| $3.05M (range $2.88M to $3.22M) | $920K | |
| $3.18M (range $3.01M to $3.36M) | $925K |
$3,370,000
$3,170,000
$2,880,000
$2,500,000
$2,550,000
$395,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.