HomesEstimate
Updated:
$1.77M - $1.87M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $905K | ||
| $910K | ||
| $1.81M (range $1.75M to $1.86M) | $910K | |
| $1.77M (range $1.71M to $1.82M) | $900K | |
| $1.79M (range $1.73M to $1.85M) | $900K | |
| $1.78M (range $1.72M to $1.83M) | $900K | |
| $905K | ||
| $1.83M (range $1.78M to $1.89M) | ||
| $1.77M (range $1.72M to $1.82M) | $910K | |
| $1.82M (range $1.77M to $1.88M) | $905K | |
| $1.82M (range $1.76M to $1.87M) | $900K | |
| $1.83M (range $1.77M to $1.88M) | $900K | |
| $1.81M (range $1.75M to $1.86M) | $905K | |
| $1.85M (range $1.8M to $1.91M) | $895K | |
| $1.85M (range $1.78M to $1.93M) | $900K | |
| $1.83M (range $1.76M to $1.9M) | $910K | |
| $1.83M (range $1.77M to $1.9M) | $900K | |
| $1.83M (range $1.77M to $1.9M) | $895K | |
| $1.83M (range $1.77M to $1.89M) | $880K | |
| $1.83M (range $1.77M to $1.89M) | $890K | |
| $1.82M (range $1.75M to $1.89M) | $890K | |
| $1.81M (range $1.76M to $1.87M) | $885K | |
| $1.79M (range $1.74M to $1.85M) | $880K | |
| $1.81M (range $1.75M to $1.86M) | $885K | |
| $1.81M (range $1.76M to $1.85M) | $895K | |
| $1.81M (range $1.76M to $1.85M) | $890K | |
| $1.81M (range $1.75M to $1.86M) | $875K | |
| $1.82M (range $1.76M to $1.87M) | $880K | |
| $1.82M (range $1.77M to $1.87M) | $890K |
$1,850,000
$1,730,000
$1,310,000
$1,030,000
$960,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.