HomesEstimate
Updated:
$1.56M - $1.64M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $925K | ||
| $930K | ||
| $1.63M (range $1.58M to $1.69M) | $925K | |
| $1.63M (range $1.58M to $1.69M) | $925K | |
| $1.57M (range $1.52M to $1.62M) | $925K | |
| $1.61M (range $1.56M to $1.66M) | $930K | |
| $1.63M (range $1.58M to $1.67M) | $930K | |
| $1.65M (range $1.6M to $1.69M) | $930K | |
| $1.68M (range $1.63M to $1.73M) | $930K | |
| $1.67M (range $1.62M to $1.72M) | $925K | |
| $1.63M (range $1.59M to $1.68M) | $930K | |
| $1.65M (range $1.6M to $1.7M) | $930K | |
| $1.63M (range $1.58M to $1.68M) | $930K | |
| $1.66M (range $1.59M to $1.72M) | $925K | |
| $1.64M (range $1.58M to $1.7M) | $940K | |
| $1.64M (range $1.58M to $1.7M) | $940K | |
| $1.66M (range $1.6M to $1.72M) | $935K | |
| $1.64M (range $1.59M to $1.69M) | $920K | |
| $1.64M (range $1.59M to $1.69M) | $925K | |
| $1.61M (range $1.55M to $1.67M) | $930K | |
| $1.62M (range $1.57M to $1.67M) | $920K | |
| $1.62M (range $1.57M to $1.68M) | $920K | |
| $1.63M (range $1.58M to $1.68M) | $915K | |
| $1.62M (range $1.57M to $1.66M) | $935K | |
| $1.64M (range $1.6M to $1.68M) | $920K | |
| $1.61M (range $1.56M to $1.66M) | $915K | |
| $1.66M (range $1.61M to $1.71M) | $920K | |
| $1.6M (range $1.56M to $1.64M) | $925K |
$1,540,000
$1,460,000
$1,190,000
$1,130,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.