HomesEstimate
Updated:
$14.3M - $16M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $14.4M (range $13.6M to $15.3M) | $1.51M | |
| $14.5M (range $13.7M to $15.3M) | $1.52M | |
| $15.5M (range $14.6M to $16.4M) | $1.52M | |
| $14.6M (range $13.7M to $15.4M) | $1.53M | |
| $14.7M (range $13.9M to $15.6M) | $1.53M | |
| $14.5M (range $13.7M to $15.4M) | $1.51M | |
| $15.4M (range $14.5M to $16.3M) | $1.53M | |
| $15.7M (range $14.8M to $16.7M) | $1.55M | |
| $14.9M (range $14.1M to $15.8M) | $1.52M | |
| $15.5M (range $14.6M to $16.4M) | $1.51M | |
| $15.9M (range $15M to $16.9M) | $1.53M | |
| $15.8M (range $14.9M to $16.7M) | $1.55M | |
| $15.5M (range $14.6M to $16.4M) | $1.53M | |
| $14.2M (range $13.4M to $15M) | $1.5M | |
| $15.2M (range $14.3M to $16M) | $1.5M | |
| $15M (range $14.2M to $15.9M) | $1.5M | |
| $15.2M (range $14.4M to $16.1M) | $1.48M | |
| $15.1M (range $14.3M to $16M) | $1.48M | |
| $15.3M (range $14.5M to $16.2M) | $1.49M | |
| $14.8M (range $13.9M to $15.6M) | $1.5M | |
| $15.7M (range $14.8M to $16.5M) | $1.5M | |
| $15.4M (range $14.5M to $16.2M) | $1.51M | |
| $14.8M (range $14M to $15.7M) | $1.5M | |
| $15.2M (range $14.4M to $16.1M) | $1.51M | |
| $15.4M (range $14.5M to $16.3M) | $1.49M | |
| $15.1M (range $14.3M to $16M) | $1.51M | |
| $15.8M (range $14.9M to $16.8M) | $1.49M | |
| $14.3M (range $13.5M to $15.2M) | $1.49M |
$15,150,000
$TBC
$15,150,000
$12,500,000
$9,300,000
$9,500,000
$4,800,000
$1,700,000
$1,530,000
$1,100,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.