HomesEstimate
Updated:
$13.2M - $14.8M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $13.3M (range $12.5M to $14M) | $1.45M | |
| $12.8M (range $12.1M to $13.5M) | $1.45M | |
| $13.9M (range $13.1M to $14.7M) | $1.45M | |
| $13.9M (range $13.1M to $14.7M) | $1.46M | |
| $13.1M (range $12.4M to $13.9M) | $1.44M | |
| $12.6M (range $11.8M to $13.3M) | $1.43M | |
| $14.3M (range $13.4M to $15.1M) | $1.46M | |
| $13.5M (range $12.7M to $14.3M) | $1.49M | |
| $13.9M (range $13.1M to $14.7M) | $1.46M | |
| $14M (range $13.2M to $14.9M) | $1.45M | |
| $13.9M (range $13.1M to $14.7M) | $1.47M | |
| $13.9M (range $13.1M to $14.7M) | $1.5M | |
| $13.4M (range $12.6M to $14.2M) | $1.46M | |
| $12.7M (range $12M to $13.5M) | $1.45M | |
| $14.1M (range $13.3M to $14.9M) | $1.47M | |
| $13.7M (range $12.9M to $14.5M) | $1.44M | |
| $14M (range $13.2M to $14.8M) | $1.42M | |
| $13.9M (range $13.1M to $14.7M) | $1.43M | |
| $13.8M (range $13M to $14.6M) | $1.42M | |
| $13.3M (range $12.5M to $14M) | $1.45M | |
| $13.4M (range $12.7M to $14.2M) | $1.45M | |
| $14.5M (range $13.7M to $15.4M) | $1.47M | |
| $13.7M (range $12.9M to $14.5M) | $1.45M | |
| $13.6M (range $12.8M to $14.4M) | $1.47M | |
| $13.7M (range $12.9M to $14.5M) | $1.44M | |
| $14M (range $13.2M to $14.8M) | $1.47M | |
| $14.2M (range $13.4M to $15M) | $1.45M | |
| $13.4M (range $12.6M to $14.2M) | $1.44M |
$16,000,000
$17,000,000
$12,850,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.