HomesEstimate
Updated:
$1.64M - $1.84M


Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $955K | ||
| $955K | ||
| $1.84M (range $1.74M to $1.94M) | $965K | |
| $1.76M (range $1.66M to $1.87M) | $965K | |
| $1.76M (range $1.66M to $1.86M) | $955K | |
| $1.76M (range $1.65M to $1.86M) | $960K | |
| $1.77M (range $1.66M to $1.87M) | $955K | |
| $1.81M (range $1.7M to $1.91M) | $955K | |
| $1.77M (range $1.67M to $1.87M) | $955K | |
| $1.76M (range $1.65M to $1.86M) | $950K | |
| $1.78M (range $1.68M to $1.88M) | $945K | |
| $1.76M (range $1.66M to $1.86M) | $950K | |
| $1.79M (range $1.68M to $1.89M) | $950K | |
| $1.76M (range $1.66M to $1.86M) | $930K | |
| $1.77M (range $1.66M to $1.87M) | $940K | |
| $1.74M (range $1.65M to $1.84M) | $940K | |
| $1.77M (range $1.67M to $1.87M) | $935K | |
| $1.75M (range $1.65M to $1.85M) | $935K | |
| $1.76M (range $1.66M to $1.86M) | $935K | |
| $1.74M (range $1.64M to $1.84M) | $925K | |
| $1.74M (range $1.65M to $1.84M) | $930K | |
| $1.77M (range $1.68M to $1.87M) | $935K | |
| $1.75M (range $1.65M to $1.85M) | $930K | |
| $1.76M (range $1.66M to $1.86M) | $930K | |
| $1.76M (range $1.65M to $1.86M) | $935K | |
| $1.76M (range $1.66M to $1.86M) | $925K | |
| $1.76M (range $1.66M to $1.87M) | $930K | |
| $1.74M (range $1.64M to $1.84M) | $920K |
$N/A
$1,504,348
$1,825,000
$1,652,174
$1,850,000
$2,280,000
$1,220,000
$1,300,000
$900,000
$562,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.