HomesEstimate
Updated:
$885K - $990K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.09M | ||
| $1.1M | ||
| $920K (range $865K to $970K) | $1.1M | |
| $915K (range $865K to $970K) | $1.1M | |
| $925K (range $875K to $980K) | $1.11M | |
| $925K (range $870K to $980K) | $1.09M | |
| $920K (range $870K to $975K) | $1.09M | |
| $935K (range $880K to $990K) | $1.09M | |
| $925K (range $870K to $980K) | $1.09M | |
| $930K (range $875K to $985K) | $1.1M | |
| $935K (range $885K to $990K) | $1.1M | |
| $920K (range $865K to $975K) | $1.09M | |
| $925K (range $875K to $980K) | $1.09M | |
| $925K (range $870K to $980K) | $1.09M | |
| $915K (range $860K to $970K) | $1.09M | |
| $925K (range $870K to $980K) | $1.08M | |
| $915K (range $865K to $970K) | $1.08M | |
| $920K (range $870K to $975K) | $1.08M | |
| $915K (range $860K to $965K) | $1.07M | |
| $920K (range $865K to $970K) | $1.08M | |
| $915K (range $860K to $965K) | $1.07M | |
| $910K (range $860K to $965K) | $1.07M | |
| $915K (range $865K to $965K) | $1.07M | |
| $920K (range $865K to $970K) | $1.08M | |
| $895K (range $845K to $950K) | $1.07M | |
| $920K (range $865K to $975K) | $1.08M | |
| $915K (range $860K to $970K) | $1.07M | |
| $940K (range $885K to $990K) | $1.08M |
$950,000
$1,125,000
$970,000
$830,000
$570,000
$537,000
$N/A
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.