HomesEstimate
Updated:
$955K - $1.07M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $830K | ||
| $840K | ||
| $1.07M (range $1.01M to $1.13M) | $835K | |
| $1.05M (range $990K to $1.11M) | $835K | |
| $1.05M (range $995K to $1.11M) | $840K | |
| $1.06M (range $995K to $1.12M) | $835K | |
| $1.08M (range $1.02M to $1.14M) | $830K | |
| $1.03M (range $975K to $1.09M) | $835K | |
| $1.04M (range $985K to $1.1M) | $835K | |
| $1.07M (range $1.01M to $1.13M) | $830K | |
| $1.05M (range $985K to $1.1M) | $835K | |
| $1.07M (range $1.01M to $1.13M) | $830K | |
| $1.05M (range $990K to $1.11M) | $830K | |
| $1.06M (range $995K to $1.12M) | $830K | |
| $1.03M (range $965K to $1.09M) | $820K | |
| $1.05M (range $985K to $1.11M) | $825K | |
| $1.06M (range $1M to $1.12M) | $825K | |
| $1.05M (range $990K to $1.11M) | $820K | |
| $1.06M (range $1M to $1.12M) | $820K | |
| $1.08M (range $1.01M to $1.14M) | $820K | |
| $1.06M (range $1M to $1.12M) | $820K | |
| $1.05M (range $990K to $1.11M) | $815K | |
| $1.06M (range $1.01M to $1.12M) | $820K | |
| $1.08M (range $1.02M to $1.14M) | $820K | |
| $1.03M (range $975K to $1.09M) | $815K | |
| $1.06M (range $1M to $1.12M) | $815K | |
| $1.05M (range $990K to $1.11M) | $810K | |
| $1.01M (range $955K to $1.07M) | $815K |
$1,200,000
$1,350,000
$970,000
$690,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.