HomesEstimate
Updated:
$845K - $950K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $865K | ||
| $870K | ||
| $860K (range $820K to $900K) | $870K | |
| $855K (range $815K to $895K) | $870K | |
| $860K (range $815K to $900K) | $870K | |
| $865K (range $820K to $905K) | $865K | |
| $870K (range $830K to $910K) | $865K | |
| $875K (range $835K to $920K) | $865K | |
| $875K (range $835K to $920K) | $865K | |
| $900K (range $850K to $950K) | $870K | |
| $1.04M (range $985K to $1.09M) | $865K | |
| $1.04M (range $980K to $1.09M) | $860K | |
| $1.04M (range $990K to $1.09M) | $860K | |
| $1.02M (range $970K to $1.07M) | $860K | |
| $1.02M (range $980K to $1.06M) | $860K | |
| $1.02M (range $965K to $1.07M) | $855K | |
| $1.02M (range $970K to $1.08M) | $860K | |
| $1.02M (range $970K to $1.07M) | $855K | |
| $1.02M (range $970K to $1.07M) | $860K | |
| $1.03M (range $975K to $1.09M) | $860K | |
| $1.03M (range $975K to $1.08M) | $855K | |
| $1.03M (range $980K to $1.09M) | $845K | |
| $1.04M (range $980K to $1.09M) | $845K | |
| $1.03M (range $980K to $1.09M) | $855K | |
| $1.03M (range $985K to $1.07M) | $850K | |
| $1.03M (range $975K to $1.08M) | $845K | |
| $990K (range $935K to $1.04M) | $845K | |
| $970K (range $915K to $1.03M) | $845K | |
| $965K (range $910K to $1.01M) | ||
| $955K (range $905K to $1.01M) |
$1,025,000
$1,000,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.