HomesEstimate
Updated:
$1.01M - $1.13M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $840K | ||
| $835K | ||
| $1.09M (range $1.03M to $1.15M) | $840K | |
| $1.08M (range $1.02M to $1.15M) | $840K | |
| $1.09M (range $1.03M to $1.16M) | $840K | |
| $1.09M (range $1.02M to $1.15M) | $840K | |
| $1.09M (range $1.03M to $1.16M) | $835K | |
| $1.09M (range $1.03M to $1.16M) | $835K | |
| $1.08M (range $1.02M to $1.14M) | $830K | |
| $1.1M (range $1.03M to $1.16M) | $840K | |
| $1.1M (range $1.03M to $1.16M) | $835K | |
| $1.09M (range $1.03M to $1.15M) | $830K | |
| $1.08M (range $1.02M to $1.14M) | $830K | |
| $1.08M (range $1.02M to $1.14M) | $830K | |
| $1.09M (range $1.03M to $1.16M) | $830K | |
| $1.08M (range $1.01M to $1.14M) | $820K | |
| $1.08M (range $1.02M to $1.14M) | $830K | |
| $1.08M (range $1.01M to $1.14M) | $830K | |
| $1.08M (range $1.01M to $1.14M) | $830K | |
| $1.07M (range $1.01M to $1.13M) | $825K | |
| $1.07M (range $1.01M to $1.13M) | $825K | |
| $1.06M (range $1M to $1.12M) | $815K | |
| $1.06M (range $1M to $1.12M) | $815K | |
| $1.07M (range $1.01M to $1.13M) | $820K | |
| $1.07M (range $1.01M to $1.13M) | $815K | |
| $1.07M (range $1M to $1.13M) | $815K | |
| $1.06M (range $1M to $1.13M) | $815K | |
| $1.07M (range $1.01M to $1.13M) | $810K |
$1,105,000
$1,100,000
$1,050,000
$860,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.