HomesEstimate
Updated:
$1M - $1.12M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $965K | ||
| $975K | ||
| $1.07M (range $1.01M to $1.14M) | $970K | |
| $1.07M (range $1.01M to $1.14M) | $975K | |
| $1.07M (range $1.01M to $1.14M) | $975K | |
| $1.08M (range $1.02M to $1.14M) | $980K | |
| $1.08M (range $1.02M to $1.14M) | $975K | |
| $1.08M (range $1.02M to $1.15M) | $975K | |
| $1.08M (range $1.02M to $1.14M) | $975K | |
| $1.09M (range $1.02M to $1.15M) | $975K | |
| $1.09M (range $1.03M to $1.15M) | $985K | |
| $1.08M (range $1.02M to $1.14M) | $980K | |
| $1.08M (range $1.01M to $1.14M) | $975K | |
| $1.08M (range $1.02M to $1.15M) | $985K | |
| $1.08M (range $1.02M to $1.14M) | $970K | |
| $1.07M (range $1.01M to $1.13M) | $970K | |
| $1.07M (range $1.01M to $1.13M) | $980K | |
| $1.07M (range $1.01M to $1.13M) | $970K | |
| $1.07M (range $1.01M to $1.13M) | $975K | |
| $1.07M (range $1.01M to $1.13M) | $970K | |
| $1.07M (range $1.01M to $1.13M) | $960K | |
| $1.06M (range $1M to $1.12M) | $950K | |
| $1.07M (range $1.01M to $1.13M) | $970K | |
| $1.06M (range $1M to $1.12M) | $960K | |
| $1.06M (range $1M to $1.12M) | $960K | |
| $1.06M (range $1M to $1.13M) | $960K | |
| $1.07M (range $1.01M to $1.13M) | $960K | |
| $1.06M (range $1M to $1.12M) | $960K |
$1,050,000
$900,000
$960,000
$707,000
$790,000
$520,000
$50,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.