HomesEstimate
Updated:
$950K - $1.06M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.23M | ||
| $1.23M | ||
| $1M (range $945K to $1.06M) | $1.23M | |
| $1.01M (range $955K to $1.07M) | $1.24M | |
| $1.02M (range $960K to $1.08M) | $1.23M | |
| $1.02M (range $960K to $1.08M) | $1.24M | |
| $1M (range $940K to $1.05M) | $1.24M | |
| $1.01M (range $955K to $1.07M) | $1.24M | |
| $1.01M (range $955K to $1.07M) | $1.24M | |
| $1.01M (range $950K to $1.07M) | $1.25M | |
| $1.02M (range $965K to $1.08M) | $1.24M | |
| $1.01M (range $950K to $1.07M) | $1.24M | |
| $1.01M (range $950K to $1.07M) | $1.24M | |
| $1.01M (range $950K to $1.07M) | $1.25M | |
| $1.01M (range $950K to $1.07M) | $1.24M | |
| $1M (range $945K to $1.06M) | $1.23M | |
| $1.01M (range $950K to $1.07M) | $1.23M | |
| $1.01M (range $955K to $1.07M) | $1.23M | |
| $985K (range $930K to $1.04M) | $1.22M | |
| $1M (range $945K to $1.06M) | $1.22M | |
| $985K (range $930K to $1.04M) | $1.22M | |
| $990K (range $930K to $1.04M) | $1.22M | |
| $1M (range $945K to $1.05M) | $1.23M | |
| $1.03M (range $970K to $1.08M) | $1.23M | |
| $985K (range $930K to $1.04M) | $1.22M | |
| $1M (range $945K to $1.06M) | $1.23M | |
| $1M (range $945K to $1.06M) | $1.23M | |
| $1.01M (range $950K to $1.06M) | $1.22M |
$1,050,000
$1,059,000
$1,050,000
$907,000
$875,000
$870,000
$1,060,000
$851,000
$560,000
$436,000
$325,000
$265,000
$216,000
$205,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.