HomesEstimate
Updated:
$3.37M - $3.69M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $815K | ||
| $810K | ||
| $3.75M (range $3.6M to $3.89M) | $810K | |
| $3.9M (range $3.73M to $4.08M) | $815K | |
| $3.96M (range $3.77M to $4.14M) | $810K | |
| $3.7M (range $3.54M to $3.87M) | $820K | |
| $4.02M (range $3.83M to $4.21M) | $820K | |
| $3.85M (range $3.68M to $4.02M) | $815K | |
| $3.79M (range $3.64M to $3.93M) | $820K | |
| $3.9M (range $3.75M to $4.06M) | $815K | |
| $3.84M (range $3.68M to $4M) | $815K | |
| $3.65M (range $3.52M to $3.77M) | $820K | |
| $3.74M (range $3.6M to $3.87M) | $825K | |
| $3.65M (range $3.51M to $3.8M) | $820K | |
| $3.75M (range $3.59M to $3.92M) | $825K | |
| $3.74M (range $3.62M to $3.86M) | $815K | |
| $3.63M (range $3.5M to $3.75M) | $815K | |
| $3.86M (range $3.73M to $3.99M) | $820K | |
| $3.84M (range $3.68M to $4.01M) | $815K | |
| $3.72M (range $3.6M to $3.85M) | $810K | |
| $3.71M (range $3.56M to $3.87M) | $810K | |
| $3.87M (range $3.72M to $4.02M) | $820K | |
| $3.69M (range $3.53M to $3.85M) | $810K | |
| $3.66M (range $3.49M to $3.83M) | $815K | |
| $3.53M (range $3.38M to $3.69M) | $815K | |
| $3.66M (range $3.5M to $3.83M) | $820K | |
| $3.63M (range $3.45M to $3.8M) | $820K | |
| $3.53M (range $3.37M to $3.69M) | $815K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.