HomesEstimate
Updated:
$1.48M - $1.71M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $940K | ||
| $940K | ||
| $1.56M (range $1.47M to $1.65M) | $930K | |
| $1.59M (range $1.5M to $1.68M) | $940K | |
| $1.56M (range $1.47M to $1.65M) | $940K | |
| $1.57M (range $1.48M to $1.66M) | $940K | |
| $1.58M (range $1.49M to $1.67M) | $945K | |
| $1.59M (range $1.49M to $1.69M) | $945K | |
| $1.6M (range $1.5M to $1.71M) | $950K | |
| $1.6M (range $1.5M to $1.7M) | $945K | |
| $1.58M (range $1.49M to $1.68M) | $945K | |
| $1.6M (range $1.5M to $1.69M) | $950K | |
| $1.57M (range $1.47M to $1.67M) | $955K | |
| $1.58M (range $1.48M to $1.67M) | $955K | |
| $1.58M (range $1.48M to $1.67M) | $955K | |
| $1.59M (range $1.49M to $1.68M) | $940K | |
| $1.6M (range $1.5M to $1.7M) | $950K | |
| $1.58M (range $1.48M to $1.69M) | $950K | |
| $1.57M (range $1.48M to $1.67M) | $940K | |
| $1.59M (range $1.49M to $1.68M) | $940K | |
| $1.58M (range $1.48M to $1.69M) | $940K | |
| $1.57M (range $1.48M to $1.66M) | $945K | |
| $1.55M (range $1.45M to $1.65M) | $940K | |
| $1.6M (range $1.49M to $1.71M) | $935K | |
| $1.56M (range $1.45M to $1.68M) | $935K | |
| $1.56M (range $1.44M to $1.67M) | $930K | |
| $1.59M (range $1.49M to $1.7M) | $935K | |
| $1.59M (range $1.48M to $1.71M) | $930K |
$1,600,000
$1,500,000
$950,000
$1,110,000
$880,000
$845,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.