HomesEstimate
Updated:
$940K - $1.05M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $945K | ||
| $950K | ||
| $1.22M (range $1.13M to $1.3M) | $970K | |
| $1.24M (range $1.14M to $1.34M) | $965K | |
| $1.25M (range $1.15M to $1.34M) | $950K | |
| $1.26M (range $1.17M to $1.34M) | $970K | |
| $1.25M (range $1.16M to $1.34M) | $955K | |
| $1.22M (range $1.14M to $1.29M) | $935K | |
| $1.24M (range $1.16M to $1.31M) | $965K | |
| $950K | ||
| $1.25M (range $1.18M to $1.31M) | ||
| $1.08M (range $1.03M to $1.13M) | $915K | |
| $1.11M (range $1.05M to $1.17M) | $900K | |
| $1.12M (range $1.06M to $1.18M) | $925K | |
| $1.03M (range $965K to $1.09M) | $915K | |
| $1.05M (range $985K to $1.12M) | $915K | |
| $1.03M (range $950K to $1.1M) | $910K | |
| $1.03M (range $945K to $1.12M) | $910K | |
| $1.01M (range $940K to $1.08M) | $900K | |
| $1.05M (range $980K to $1.11M) | $915K | |
| $1.03M (range $975K to $1.09M) | $915K | |
| $1.01M (range $965K to $1.06M) | $900K | |
| $1.02M (range $960K to $1.08M) | $910K | |
| $1.05M (range $990K to $1.1M) | $905K | |
| $995K (range $940K to $1.05M) | $895K | |
| $1.02M (range $955K to $1.08M) | $910K | |
| $1.01M (range $945K to $1.07M) | $905K | |
| $995K (range $935K to $1.05M) | $895K | |
| $1M (range $940K to $1.05M) | $880K |
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.