Skip to site navigation Skip to main content
main content
Estimate

0 Ikamatua, Ikamatua, Totara Flat

HomesEstimate: $43K - $50K
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
134m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$32,000
Land value (Council record)
$32,000
Certificate of title
NL13C/1145
Legal description
LOT 1 DP 6541 BLK XI MAWHERAITI SD
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$43K - $50K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 0 Ikamatua, Ikamatua, Totara Flat
DateThis homeThis suburb
$225K
$240K
$41K (range $36K to $46K) $240K
$47K (range $43K to $50K) $250K
$44K (range $40K to $49K) $235K
$45K (range $41K to $50K) $240K
$55K (range $48K to $60K) $240K
$45K (range $41K to $50K) $240K
$47K (range $44K to $50K) $240K
$38K (range $35K to $42K) $245K
$50K (range $44K to $55K) $255K
$39K (range $35K to $42K) $250K
$44K (range $40K to $49K) $255K
$55K (range $49K to $60K) $255K
$46K (range $41K to $50K) $250K
$46K (range $40K to $50K) $255K
$46K (range $40K to $50K) $255K
$42K (range $37K to $47K) $245K
$49K (range $46K to $50K) $250K
$60K (range $55K to $65K) $250K
$55K (range $55K to $60K) $255K
$47K (range $43K to $50K) $250K
$55K (range $48K to $55K) $250K
$49K (range $46K to $50K) $250K
$50K (range $49K to $55K) $250K
$49K (range $45K to $55K) $260K
$55K (range $47K to $60K) $260K
$47K (range $43K to $50K) $260K
Capital value
$32K
Capital value updated
Land value
$32K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Nearby Sold Properties

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more