HomesEstimate
Updated:
$765K - $860K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $690K | ||
| $690K | ||
| $830K (range $790K to $870K) | $690K | |
| $825K (range $790K to $865K) | $690K | |
| $835K (range $795K to $870K) | $690K | |
| $830K (range $790K to $875K) | $695K | |
| $835K (range $790K to $880K) | $690K | |
| $840K (range $795K to $885K) | $695K | |
| $840K (range $800K to $885K) | $700K | |
| $835K (range $790K to $875K) | $695K | |
| $830K (range $785K to $875K) | $695K | |
| $835K (range $795K to $875K) | $695K | |
| $835K (range $795K to $880K) | $695K | |
| $835K (range $790K to $875K) | $695K | |
| $835K (range $790K to $875K) | $695K | |
| $830K (range $785K to $875K) | $690K | |
| $825K (range $780K to $870K) | $690K | |
| $820K (range $775K to $865K) | $695K | |
| $825K (range $780K to $870K) | $690K | |
| $820K (range $780K to $865K) | $690K | |
| $820K (range $780K to $860K) | $690K | |
| $820K (range $780K to $860K) | $690K | |
| $820K (range $780K to $865K) | $690K | |
| $810K (range $770K to $850K) | $690K | |
| $820K (range $775K to $865K) | $695K | |
| $815K (range $770K to $865K) | $690K | |
| $810K (range $760K to $860K) | $690K | |
| $815K (range $765K to $860K) | $685K |
151 Greerton Road
376 m
Contributing (Primary), State, 379 enrolled
930 Cameron Road
2.2 km
Secondary (Year 9-13) (Secondary), State, 1439 enrolled
30 18th Avenue
2.7 km
Intermediate (Intermediate), State, 1225 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.