HomesEstimate
Updated:
$740K - $820K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $915K | ||
| $925K | ||
| $820K (range $760K to $875K) | $905K | |
| $885K (range $820K to $945K) | $915K | |
| $940K (range $875K to $1M) | $900K | |
| $810K (range $775K to $840K) | $910K | |
| $805K (range $770K to $840K) | $885K | |
| $810K (range $770K to $850K) | $905K | |
| $810K (range $775K to $845K) | $895K | |
| $820K (range $775K to $870K) | $905K | |
| $810K (range $770K to $850K) | $915K | |
| $835K (range $790K to $885K) | $900K | |
| $815K (range $760K to $875K) | $900K | |
| $830K (range $785K to $880K) | $920K | |
| $820K (range $775K to $865K) | $905K | |
| $870K (range $830K to $910K) | $910K | |
| $815K (range $770K to $860K) | $915K | |
| $810K (range $750K to $865K) | $910K | |
| $810K (range $750K to $865K) | $915K | |
| $810K (range $745K to $880K) | $930K | |
| $810K (range $750K to $875K) | $900K | |
| $810K (range $745K to $875K) | $910K | |
| $815K (range $750K to $880K) | $900K | |
| $830K (range $805K to $850K) | $945K | |
| $780K (range $755K to $805K) | $955K | |
| $780K (range $755K to $805K) | $935K | |
| $780K (range $755K to $805K) | $945K | |
| $775K (range $745K to $800K) | $945K | |
| $780K (range $745K to $810K) | ||
| $775K (range $745K to $810K) |
$795,000
$800,000
$880,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.