Skip to site navigation Skip to main content
main content
Estimate

38 Mapara Road, Acacia Bay, Taupo

HomesEstimate: $2.48M - $2.75M
  • 1 Bed
  • 2 Baths
  • 1 Park

Property details

Ownership type (Council record)
Freehold
Floor Area (Council record)
473m² more or less
Land area (Council record)
2389m² more or less
Bedrooms (Council record)
1 Bedroom
Bathrooms (Council record)
2 Bathrooms
Garage parking (Council record)
3 Garage parking
Has deck
Yes
View type
Water
Decade built
2000s
Wall material
Roughcast, including stucco and all modern texture coat finishes
Roof material
Tiles, including all materials with a tile profile
Building footprint
165m² more or less
Contour
Easy to moderate rise
Capital value (CV)
$2,740,000
Land value
$1,800,000
Improvement value
$940,000
Certificate of title
367998 Certificate of title
Legal description
LOT 2 DP 391732
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$2.48M - $2.75M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 38 Mapara Road, Acacia Bay, Taupo
DateThis homeThis suburb
$1.11M
$1.1M
$2.63M (range $2.46M to $2.79M) $1.12M
$2.72M (range $2.55M to $2.89M) $1.12M
$2.64M (range $2.45M to $2.83M) $1.1M
$2.73M (range $2.58M to $2.89M) $1.13M
$2.67M (range $2.5M to $2.85M) $1.12M
$2.56M (range $2.39M to $2.73M) $1.11M
$2.77M (range $2.61M to $2.94M) $1.14M
$2.73M (range $2.56M to $2.9M) $1.14M
$2.64M (range $2.46M to $2.83M) $1.13M
$2.72M (range $2.54M to $2.91M) $1.13M
$2.79M (range $2.59M to $2.99M) $1.14M
$2.77M (range $2.57M to $2.97M) $1.14M
$2.74M (range $2.57M to $2.9M) $1.13M
$2.63M (range $2.46M to $2.79M) $1.12M
$2.68M (range $2.56M to $2.81M) $1.12M
$2.71M (range $2.57M to $2.85M) $1.13M
$2.64M (range $2.49M to $2.78M) $1.12M
$2.62M (range $2.46M to $2.79M) $1.12M
$2.62M (range $2.46M to $2.78M) $1.12M
$2.55M (range $2.39M to $2.71M) $1.12M
$2.5M (range $2.31M to $2.69M) $1.11M
$2.65M (range $2.48M to $2.82M) $1.09M
$2.67M (range $2.52M to $2.82M) $1.09M
$2.71M (range $2.56M to $2.85M) $1.09M
$2.78M (range $2.62M to $2.94M) $1.09M
$2.61M (range $2.48M to $2.75M) $1.09M
Capital value
$2.74M
Capital value updated
Land value
$1.8M
Improvement value
$940K

Sale history timeline

Local Schools

While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more