HomesEstimate
Updated:
$2.74M - $3.03M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $845K | ||
| $820K | ||
| $3.21M (range $3.09M to $3.33M) | $825K | |
| $3.11M (range $2.97M to $3.25M) | $830K | |
| $3.17M (range $3.03M to $3.31M) | $830K | |
| $3.09M (range $2.97M to $3.21M) | $825K | |
| $3.04M (range $2.92M to $3.15M) | $830K | |
| $3.02M (range $2.89M to $3.15M) | $825K | |
| $3.12M (range $2.97M to $3.26M) | $840K | |
| $3.05M (range $2.92M to $3.17M) | $840K | |
| $3.01M (range $2.89M to $3.14M) | $830K | |
| $2.96M (range $2.83M to $3.09M) | $830K | |
| $2.79M (range $2.67M to $2.91M) | $825K | |
| $2.95M (range $2.82M to $3.07M) | $835K | |
| $3.09M (range $2.97M to $3.2M) | $835K | |
| $3.06M (range $2.94M to $3.18M) | $835K | |
| $3.08M (range $2.95M to $3.2M) | $825K | |
| $2.91M (range $2.8M to $3.03M) | $845K | |
| $2.9M (range $2.78M to $3.02M) | $840K | |
| $3.06M (range $2.94M to $3.18M) | $835K | |
| $3.03M (range $2.91M to $3.16M) | $820K | |
| $3.01M (range $2.88M to $3.14M) | $825K | |
| $3.01M (range $2.89M to $3.12M) | $825K | |
| $2.93M (range $2.81M to $3.04M) | $835K | |
| $2.83M (range $2.71M to $2.94M) | $830K | |
| $2.78M (range $2.64M to $2.92M) | $840K | |
| $2.88M (range $2.76M to $3.01M) | $825K | |
| $2.88M (range $2.74M to $3.03M) | $830K |
$3,020,000
$3,340,000
$3,215,000
$1,800,000
$1,600,000
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.